THE FOURTH INTERNATIONAL OLYMPIAD IN LINGUISTICS
1-6 August 2006
University of Tartu, Estonia
RESULTS
Individual contest
| | Name | Team | 1 | 2 | 3 | 4 | 5 | Total | Diploma |
| 1 | Maria Kholodilova | St.Petersburg | 16 | 20 | 20 | 12 | 19 | 87 | I |
| 2 | Ivaylo Dimitrov | Bulgaria 2 | 16 | 20 | 15 | 13 | 20 | 84 | I |
| 3 | Pavel Sofroniev | Bulgaria 1 | 18 | 17 | 15 | 12 | 20 | 82 | I |
| 4 | Yordan Mehandzhiyski | Bulgaria 1 | 17 | 8 | 19 | 15 | 20 | 79 | II |
| 5 | Eleonora Glazova | St.Petersburg | 19 | 19 | 9 | 13 | 17 | 77 | II |
| 6 | Mihail Minkov | Bulgaria 2 | 15 | 15 | 7 | 19 | 20 | 76 | II |
| 7 | Daniil Zorin | Moscow | 17 | 20 | 19 | 9 | 11 | 76 | II |
| 8 | Sergey Malyshev | Moscow | 19 | 11 | 19 | 8 | 18 | 75 | II |
| 9 | Alexander Daskalov | Bulgaria 1 | 18 | 14 | 20 | 16 | 6 | 74 | II |
| 10 | Yuliya Taran | St.Petersburg | 18 | 7 | 14 | 12 | 20 | 71 | III |
| 11 | Nikita Medyankin | Moscow | 19 | 6 | 20 | 15 | 10 | 70 | III |
| 12 | Diana Aitai | Estonia 1 | 18 | 16 | 3 | 13 | 20 | 70 | III |
| 13 | Pawel Swiątkowski | Poland 2 | 15 | 20 | 1 | 13 | 20 | 69 | III |
| 14 | Simon Vigonski | Estonia 1 | 17 | 11 | 8 | 10 | 15 | 61 | HM |
| 15 | Kärt Varendi | Estonia 2 | 16 | 13 | 7 | 10 | 15 | 61 | HM |
| 16 | Zlatina Tsvetkova | Bulgaria 1 | 12 | 12 | 1 | 14 | 18 | 57 | |
| 17 | Desislava Radieva | Bulgaria 2 | 15 | 7 | 7 | 8 | 20 | 57 | |
| 18 | Simona Strizhevska | Latvia | 18 | 13 | 13 | 8 | 4 | 56 | |
| 19 | Natalia Ostapuk | St.Petersburg | 15 | 18 | 2 | 19 | 0 | 54 | |
| 20 | Stephanie van der Pas | The Netherlands | 17 | 7 | 9 | 7 | 12 | 52 | |
| 21 | Sander Pajusalu | Estonia 2 | 16 | 11 | 6 | 10 | 8 | 51 | |
| 22 | Olga Bugajenko | Latvia | 19 | 7 | 8 | 8 | 8 | 50 | |
| 23 | Miriam Mieremet | The Netherlands | 18 | 7 | 1 | 13 | 11 | 50 | |
| 24 | Svetozar Lashin | Moscow | 17 | 16 | 0 | 9 | 8 | 50 | |
| | Average | | 12,6 | 9,17 | 9,79 | 8,77 | 8,8 | 46,78 | |
Total number of contestants: 51.
Individual Contest, Team Results
| Team | Average |
| BG1 | 73 |
| BG2 | 72 1/3 |
| SPb | 72 1/4 |
| Msk | 67 3/4 |
| EE1 | 54 3/4 |
| EE2 | 50 1/3 |
| PL2 | 49 3/4 |
| LV | 48 1/2 |
| NL | 47 1/4 |
| Extra | 39 |
| PL1 | 32 1/2 |
| FI | 23 |
| Srb | 16 |
| LT | 10 |
Team contest
| | Team | Total |
| 1 | Bulgaria 2 | 82 |
| 2 | The Netherlands | 75 |
| 3 | Poland 1 | 72 |
| 4 | Bulgaria 1 | 69 |
| 5 | Finland | 66 |
| 6 | Latvia | 66 |
| 7 | Russia: Moscow | 65 |